T | L | Date | # | RR # | Type | Former # | Other Units | State | City | Comments |
---|---|---|---|---|---|---|---|---|---|---|
T | L | 09-09-2017 | 5 | FREIGHT STATION | OH | STERLING | A WALKING- BIKE TRAIL OCCUPIES THE FORMER ERIE RIGHT OF WAY IN STERLING.  A RESTORED FREIGHT STATION ALSO CAN BE FOUND IN STERLING.  I DON'T KNOW IF THIS WAS A FOMER ERIE OR B&O STRUCTURE. | |||
T | L | 09-09-2017 | 1 | CRESTON | SIGN | OH | CRESTON | JUST SOUT OF CRESTON IS THE WELCOME SIGN WITH LOGOS OF THE: CLEVELAND COLUMBS & CINCINNATI HIGHWAY, ERIE, W&LE, B&O, AND THE CRESTON INTERURBAN.  NICE TOUCH. | ||
T | L | 10-15-2016 | 1 | BNSF 3834 | GE ES44-C4 | OH | ROCKY RIVER | A SUNNY DAY WITH TRAIN 145 AT 14:24. | ||
T | L | 07-30-2016 | 1 | BNSF 6852 | GE ES44-C4 | OH | ROCKY RIVER | WESTBOUND COVERED HOPPER TRAIN OVER THE SMALL SMITH COURT BRIDGE AT 16:46. | ||
T | L | 09-09-2017 | 3 | BNSF 7400 | GE ES44DC | OH | CRESTON | MINUTES AFTER SCRAMBLING TO GET A PHOTO IN CRESTON, I HAD TO SCRAMBLE AGAIN.  HERE IS A W/B AT 14:10. | ||
T | L | 03-11-2018 | 1 | CN 1037 | EMD SD70 | CN 2242 | OH | ROCKY RIVER | THE BRIGHT RED NOSE BRIGHTENS THIS SCENE.   A W/B TRAIN ROLLS OFF THE ROCKY RIVER VIADUCT PAST A CROSSBUCK THAT IS IN STORAGE IN THE STATION BACKLOT. | |
T | L | 03-16-2018 | 1 | CN 2021 | GE C40-8 | C&NW 8522- UP 9044 | OH | ROCKY RIVER | EVENING LIGHT FLARING OFF THIS TRAIN, W/B AT THE STATION AT 15:25.  A DAY EARLIER, THIS ETHANOL TRAIN WAS IN NEW JERSEY. | |
T | L | 07-17-2018 | 1 | CN 3810 | GE ET44AC | OH | ROCKY RIVER | RECENT RESIDENTIAL CONSTRUCTION CREATED A TREE-LESS MOUND OF MUD FROM WHICH WE SEE THIS E/B AT MOREWOOD STREET AT 10:50. | ||
T | L | 03-04-2015 | 2 | CP 6260 | EMD SD60M | NS 2513 | OH | ROCKY RIVER | ANOTHER VANTAGE POINT AT LINDA STREET, 18:12.  SIGNS OF A FAILLING CAMERA SHUTTER ARE EVIDENT BY THE DARK RIGHT SIDE OF THE IMAGE. | |
T | L | 03-14-2018 | 1 | CP 8126 | GE AC44CWM | OH | ROCKY RIVER | TRAIN 310 WITH A CANADIAN PACIFIC LEADER AT 11:30, E/B. | ||
T | L | 01-09-2016 | 2 | CP 8707 | GE ES44AC | OH | ROCKY RIVER | CANADIAN PACIFIC POWER LEADS #145 AT 13:55 AT BEACHCLIFF MARKET SQUARE. | ||
T | L | 08-04-2015 | 1 | CP 8734 | GE ES44AC | OH | ROCKY RIVER | I TRIED SOMETHING DIFFERENT AND STOOD UNDER THE OVERPASS NEAR LINDA STREET.  ENDED UP WITH A DARK PHOTO.  OH WELL.  17:30. | ||
T | L | 04-11-2015 | 1 | CP 8806 | GE ES44AC | OH | LAKEWOOD | W/B OVER WEST CLIFTON ROAD.  LONG AGO, INTERURBAN TRAINS AND STREET CARS ROLLED UNDER THIS BRIDGE.  TRAIN 145 AT 13:45. | ||
T | L | 03-04-2015 | 1 | CP 9364 | GE ES44AC | OH | ROCKY RIVER | AT 19:50 WE SEE CANDIAN PACIFIC POWER W/B AT THE ROCKY RIVER STATION. | ||
T | L | 11-23-2017 | 7 | CSS&SB 602 | GE LITTLE JOE ELECTRIC | PA | NORTH EAST | A TRIBUTE TO A FLEXIBLE DRAFT GEAR DESIGN.  THIS NIMBLE MANY AXLED LOCOMOTIVE SOMEHOW MANAGED TO CLING TO THE RAILS OF THE FRAIL CROOKED LAKE SHORE RAILWAY MUSEUM TRACKAGE. | ||
T | L | 05-23-2015 | 1 | CSX 65 | GE AC6000CW | OH | ROCKY RIVER | A RARE APPEARANCE OF CSX POWER ON THIS LINE.  E/B TRAIN 316 PASSING THE HOME SIGNAL AT ELMWOOD AND THE LARGE ATCS ANTENNA LEFT OF THE ENGINES.  11:05. | ||
T | L | 09-09-2017 | 4 | CSX 214 | GE AC4400CW | OH | STERLING | E/B AT 14:35 ON WHAT WAS ONCE THE B&O.  JUST LEFT OF WHERE I AM STANDING WAS THE ERIE AND BETWEEN ME AND THAT WAS THE FORMER RAILFAN FRIENDLY RU TOWER.  SADLY, LONG GONE. | ||
T | L | 03-13-2018 | 1 | CSX 2020 | EMD GP38-3 | B&O 3820 | OH | PARMA | A GP38-3 PARKED NEXT TO THE CHEVROLET PLANT. | |
T | L | 03-13-2018 | 2 | CSX 2020 | EMD GP38-3 | B&O 3820 | OH | PARMA | A BIT MORE THAN A BIT OVEREXPOSED, A GP38-3 PARKED NEXT TO THE CHEVROLET PLANT. | |
T | L | 09-09-2017 | 2 | CSX 4682 | EMD SD70M | OH | CRESTON | I BARELY HAD TIME TO CLIMB OUT OF MY CAR TO SNAP A PHOTO OF THIS E/B AUTORACK TRAIN BLASTING THROUGH CRESTON AT 14:05. | ||
T | L | 11-23-2017 | 1 | CSX 8272 | GE B30-7 | C&O 8272- CSX 5554 | NS 3563 | PA | NORTH EAST | LAKE SHORE RAILWAY MUSEUM NOW HAS FORMER CHESSIE SYSTEM (C&O) GE UNIT IN BRIGHT CHESSIE SYSTEM COLORS. |
T | L | 11-23-2017 | 9 | EL 9032 -A | M of W EQUIPMENT. | EL 9011-A | PA | NORTH EAST | A BIT OF THE ERIE LACKAWANNA SURVIVES AT THE LAKE SHORE RAILWAY MUSEUM.  THIS SEEMS TO BE A SMALL TRACK MAINTAINCE DEVICE. | |
T | L | 06-06-2018 | 1 | GECX 7380 | GE C40-8W | CR 6246 | OH | BROOK PARK | TRAIN 23K W/B AT SHELDON ROAD AT 14:40. | |
T | L | 11-23-2017 | 4 | GENESEE & WYOMING 20 | GE 80 TON | PA | NORTH EAST | BUILT IN 1941, THIS WAS GENESEE & WYOMING'S FIRST DIESEL, IT NOW RESIDES AT THE LAKE SHORE RAILWAY MUSEUM. | ||
T | L | 05-19-2018 | 1 | GREX 2250 | BALLAST TRAIN | OH | ROCKY RIVER | A CONVEYOR BELT THAT RUNS THE LENGTH OF A BALLAST TRAIN FEEDS ROCK BALLAST TO THE DISCARGE BELT AT LINDA STREET.  VERY LARGE BALLAST PILES WERE CREATED AT ABOUT EVERY QUARTER OF A MILE. | ||
T | L | 07-13-2017 | 2 | HERZOG 10166 | HOPPER | HERZOG 10151 | OH | ROCKY RIVER | A COLORFUL STRING OF HERZOG HOPPERS, FITTED WITH SMALL SOLAR PANELS NEAR THEIR ENDS.  10:38. | |
T | L | 11-23-2017 | 6 | LAKE SHORE HISTORICAL SOCIETY 1950 | GE 25 TON | PENNSYLVANNIA POWER COMPANY- "ELLWOOD NATIONAL FORGE ? | PA | NORTH EAST | UNIT PAINTED IN A SCHEME FROM THE "ELLWOOD NATIONAL FORGE".  LAKE SHORE RAILWAY MUSEUM. | |
T | L | 07-29-2016 | 1 | NS | STATION | OH | ROCKY RIVER | A VERY OVEREXPOSED PHOTO OF THE OLD NICKEL PLATE STATION AT 9:20PM.   HERE I USED A 30 SECOND EXPOSURE AT F5.6 ON FUJICHROME ASA 100 FILM.   NEXT TIME, I MAY CUT THE EXOPURE IN HALF. | ||
T | L | 07-29-2016 | 1 | NS | STATION | OH | ROCKY RIVER | THE OLD NICKEL PLATE STATION AT 9:20PM.   HERE I USED A 30 SECOND EXPOSURE AT F5.6 ON FUJICHROME ASA 100 FILM. | ||
T | L | 10-08-2017 | 2 | NS | CROSSTIES | OH | ROCKY RIVER | LOOKING EAST TOWARDS THE ROCKY RIVER STATION, WE SEE A LONG LINE OF CROSSTIES LAID OUT ON THE FORMER SECOND TRACK'S ALIGNMENT.  THESE TIES WOULD BE LATER USED ON THE ROCKY RIVER VIADUCT THAT IS IN THE DISTANCE JUST PAST WHERE THE ROW OF CROSSTIES ENDS.  15:45 | ||
T | L | 10-13-2017 | 1 | NS | COMMUNICATIONS DISH | OH | ROCKY RIVER | A CRATED REEL OF CABLE AND A COMMUNICATIONS DISH ARE SITTING AT THE ROCKY RIVER STATION. | ||
T | L | 09-12-2017 | 4 | NS BR64523BX | TAMPER | OH | ROCKY RIVER | A TAMPER PARKED UNDER THE MARION OVERPASS. | ||
T | L | 06-14-2017 | 1 | NS CROSSTIES | CROSSTIES | OH | ROCKY RIVER | I AM LOOKING WEST FROM THE ROCKY RIVER STATION.  WHERE THE SECOND TRACK ONCE WAS, MANY CROSSTIES ARE BEING UNLOADED MAKING A VIRTUAL WOODEN TRACK.  10:35. | ||
T | L | 03-22-2017 | 1 | NS ET8521SH | TAMPER | OH | ROCKY RIVER | LITTLE TAMPER UNDER THE MARION RAMP OVERPASS IN THE MORNING. | ||
T | L | 09-15-2017 | 2 | NS ET8521SH | TAMPER | OH | ROCKY RIVER | ANOTHER TAMPER PARKED UNDER THE MARION RAMP BRIDGE. | ||
T | L | 05-31-2017 | 1 | NS ET98301J4J | TAMPER | OH | ROCKY RIVER | ANOTHER TAMPER PARED UNDER THE MARION RAMP BRIDGE.  9:46. | ||
T | L | 04-12-2015 | 2 | NS SIGN | SIGN | OH | ROCKY RIVER | A SIGN ON THE ROCKY RIVER STATION THAT READS: "NS ROCKY RIVER EST.  1882 19060 DEPOT STREET COMMUNICATIONS & SIGNAL DEPARTMENT".   A CLASSY TOUCH INDEED. | ||
T | L | 04-20-2015 | 1 | NS SIGN | SIGN | OH | BAY VILLAGE | LOOKING WEST, WE SEE THIS DIVISION MARKER SIGN THAT SAYS: "NORFOLK SOUTHERN LAKE DIVISION-CLEVELAND DISTRICT "THE LINK TO THE LAKE" " , ETC. | ||
T | L | 10-31-2016 | 1 | NS 33 | TRACK SENSOR CAR | PULLMAN STANDARD BUILT 1950- UP 5441-ALASKA RR- ST. LOUIS CAR | OH | BAY VILLAGE | TRAIN 907 TURNED OUT TO BE SOME KIND OF INSPECTION TRAIN.  ROLLING AWAY AT COLUMBIA ROAD AT 10:56. | |
T | L | 04-05-2015 | 2 | NS 1001 | EMD SD70ACE | OH | ROCKY RIVER | W/B AT 16:08 PASSING OVER SMITH COURT ROAD BRIDGE. | ||
T | L | 04-29-2015 | 1 | NS 1003 | EMD SD70ACE | OH | ROCKY RIVER | W/B COAL TRAIN PASSING AN ODD LOOKING BUILDING WEST OF LINDA STREET AT 18:30. | ||
T | L | 03-23-2018 | 1 | NS 1032 | EMD SD70ACE | NS 8730 | OH | BAY VILLAGE | TRAIN 310 HEADS EAST UNDER CLAGUE ROAD AT 11:30. | |
T | L | 06-16-2016 | 1 | NS 1046 | EMD SD70ACE | OH | LAKEWOOD | TRAIN 145 AT ANDREWS STREET AT 12:10. | ||
T | L | 03-25-2017 | 1 | NS 1061 | EMD SD70ACE | OH | ROCKY RIVER | SO CLOUDY THAT IT DOES NOT LOOK LIKE NOON.  E/B #310 BETWEEN THE SMITH COURT BRIDGE AND LINDA STREET. | ||
T | L | 12-06-2015 | 1 | NS 1096 | EMD SD70ACE | OH | LAKEWOOD | TRAIN #145 AT 12:25 AT GRANGER ROAD PASSING THE SIGNAL AT 191.6. | ||
T | L | 05-14-2016 | 2 | NS 1104 | EMD SD70ACE | NS 1102 | OH | ROCKY RIVER | #145 BEHIND BEACHCLIFF MARKET SQUARE AT 12:43. | |
T | L | 09-15-2017 | 1 | NS 1133 | EMD SD70ACE | NS BR94523BX, NAHX 390266 | OH | ROCKY RIVER | #310 UNDER THE MARION RAMP WITH ALL THE TRACKS OCCUPIEDAT 9:55AM.  NOTE THE ORANGE PAINTED DERAIL IN THE FOREGROUND. | |
T | L | 02-01-2018 | 1 | NS 1142 | EMD SD70ACE | UP 9046 | OH | ROCKY RIVER | TRAIN 310 E/B AT 15:40 UNDER THE MARION OVERPASS. | |
T | L | 08-07-2016 | 1 | NS 2547 | EMD SD70 | CR 2570 | OH | LAKEWOOD | FORMER CONRAIL POWER IN THE LEAD AT BONNIEVIEW STREET AT 10:00 ON TRAIN 316. | |
T | L | 07-31-2016 | 1 | NS 2600 | EMD SD70M | NAHX 390266 | OH | ROCKY RIVER | A SCATTERING OF FRESH BALLAST AND SOME TAMPING HAS HELPED THE FORMERY BADLY LEANING COVERED HOPPER TRACKAGE AT DEPENDABLE CHEMICALS.  ON A MISTY SUMMER DAY, TRAIN 316 PASSES BY AT NOON. | |
T | L | 05-30-2016 | 1 | NS 2610 | EMD SD70M | OH | LAKEWOOD | AT 11:57 WE FIND TRAIN 310 HEADED EAST OVER THE ROCKY RIVER VIADUCT. | ||
T | L | 08-09-2015 | 1 | NS 2617 | EMD SD70M | NS 8929 | OH | ROCKY RIVER | NEW CROSSING SIGNALS ARE ABOUT TO GO UP AT LINDA STREET.  W/B AT 17:40. | |
T | L | 05-22-2015 | 2 | NS 2627 | EMD SD70M-2 | OH | BAY VILLAGE | W/B AT DOVER CENTER ROAD AT 16:53.  THE SILVER CONTROL BOX IN THE DISTANCE HAS A PUNY ATCS ANTENNA TOWER THAT DIRECTLY ATTACHED TO THE BOX.  I WISH IT WAS TALLER, AS I CANNOT PICK UP THE SIGNAL FROM MY HOUSE A FEW MILES TO THE EAST. | ||
T | L | 12-13-2015 | 1 | NS 2665 | EMD SD70M-2 | OH | ROCKY RIVER | EASTBOUND #310 BEHIND THE BEACHCLIFF MARKET SQUARE SHOPPING PLAZA, 11:10AM.  THAT’S MY RED 1998 VW GTI. | ||
T | L | 05-11-2016 | 2 | NS 2673 | EMD SD70M-2 | OH | CLEVELAND | #316 AT CLOGGSVILLE, E/B A FEW HUNDRED FEET EAST OF WILEY ROAD. 12:05. | ||
T | L | 07-13-2017 | 1 | NS 2703 | EMD SD70M-2 | OH | ROCKY RIVER | E/B PASSING HAULING MANY HERZOG HOPPERS PASSES THE 193 MILEPOST, JUST EAST OF LINDA STREET.  10:37. | ||
T | L | 07-18-2018 | 2 | NS 2769 | EMD SD70M-2 | OH | ROCKY RIVER | AN EMPTY WELDED RAIL TRAIN HEAD WEST IN THE EARLY EVENING AT LINDA STREET AT 8:08. | ||
T | L | 06-18-2017 | 1 | NS 2803 | EMD SD75M | BNSF 222 | NS 9472 | OH | ROCKY RIVER | ONE OF 7 EMD SD75M's THE NS PICKED UP FROM BNSF.  LINDA STREET AT 14:15. |
T | L | 11-23-2017 | 2 | NS 3563 | GE B32-8 | NYC 2500 | PA | NORTH EAST | ANOTHER SAVED GE LOCOMITIVE AT THE LAKE SHORE RAILWAY MUSEUM. | |
T | L | 02-04-2015 | 1 | NS 5665 | EMD GP 38-2 | PC 7745- CR 7745- NS 2921 | NS 1051 | OH | ROCKY RIVER | A FORMER PENN CENTRAL ENGINE LEADS THIS W/B IN THE SNOW JUST PAST THE STATION AT 13:20. |
T | L | 01-25-2015 | 1 | NS 6757 | EMD SD60M | CR 5644 | OH | ROCKY RIVER | A LONE FORMER CONRAIL UNIT AT 12:20 AT LINDA STREET KICKS UP THE SNOW WITH A SHORT TRAIN. | |
T | L | 05-25-2015 | 2 | NS 6786 | EMD SD60M | CR 5539 | NS 9352 | OH | ROCKY RIVER | TRAIN 145 ON MEMORIAL DAY, W/B AT 14:25. |
T | L | 05-02-2015 | 1 | NS 6798 | EMD SD60M | CR 5560 | OH | ROCKY RIVER | WESTBOUND AT WAGAR STREET AT 16:10 IN A SUBURBAN SETTING. | |
T | L | 05-04-2016 | 1 | NS 6908 | EMD SD60E | NS 6561 | OH | ROCKY RIVER | MY RELIABLE MID-DAY WESTBOUND TRAIN, #145 HAS SHRUNK TO A SINGLE CAR.  SEEN HERE AT LINDA STREET AT 11:00. | |
T | L | 04-03-2016 | 2 | NS 6909 | EMD SD60E | C&NW 8025- UP 5984- CRIX 5984- LCX 5984- NS 6521 | NS 9557 | OH | LAKEWOOD | A HINT OF SRING IS IN THE AIR, HERE WE SEE #287 PASSING A GARDEN AT COOK ROAD AT 14:20. |
T | L | 09-12-2017 | 1 | NS 6913 | EMD SD60E | NS 6570 | CP 9713 | OH | ROCKY RIVER | AN "ADMIRAL CAB" REBUILD LEADS #313 AT LINDA STREET AT 11:40. |
T | L | 05-14-2016 | 1 | NS 6928 | EMD SD60E | C&NW 8011- UP 5975- CRIX 5975- HLCX 5975- NS 6512 | NS 8793 | OH | ROCKY RIVER | A LIGHT RAIN AND WHILE THE LANDSCAPE IS GREENING UP.  TRAIN #310 AT 11:05 BEHIND THE BEACHCLIFF MARKET SQUARE, LED BY WHAT MAY BE A REBUILT CHICAGO & NORTHWESTERN UNIT. |
T | L | 03-15-2018 | 1 | NS 6940 | EMD SD60E | NS 9106 | OH | ROCKY RIVER | W/B TRAIN 310 AT 11:23 JUST EAST OF LINDA STREET. | |
T | L | 03-04-2016 | 1 | NS 6947 | EMD SD60E | C&NW 8027- UP 5985- CRIX 5985- HLCX 5985- NS 6537- NS 6922 | OH | ROCKY RIVER | IF MY CALCULATIONS ARE CORRECT, THIS LEAD UNIT STARTED OUT ON THE CHICAGO & NORTHWESTERN AND IS NOW ON ITS SEVENTH UNIT NUMBER.  E/B AT 16:45 EHIND THE BEACHCLIFF MARKET SQUARE SHOPPING PLAZA. | |
T | L | 04-28-2015 | 1 | NS 6978 | EMD SD60E | SR ?- NS 6666 | OH | ROCKY RIVER | A REBUILT SD60 WITH AN "ADMIRAL CAB" AT ELMWOOD, 16:55. | |
T | L | 11-30-2015 | 1 | NS 7016 | EMD SD60E | NS 6564 | OH | ROCKY RIVER | A DAZZLING FRESH REBUILD GRACES LINDA STREET ON TRAIN #145 AT 13:30. | |
T | L | 10-31-2016 | 1 | NS 7141 | EMD GP60 | OH | BAY VILLAGE | TRAIN 907 TURNED OUT TO BE SOME KIND OF INSPECTION TRAIN.  SEEN HERE AT COLUMBIA ROAD AT 10:56. | ||
T | L | 08-13-2016 | 2 | NS 7206 | EMD SD80MAC | CR 4111 | NS 6711 | OH | LAKEWOOD | I DID NOT KNOW IT UNTIL I GOT THE SLIDE FILM BACK, BUT THE TWO UNITS ON TRAIN 145 ARE BOTH FROM CONRAIL, THE LEAD UNIT BEING AN SD80MAC, A RARE TREAT SINCE THE CONRAIL BREAKUP.  COOK STREET AT 12:30. |
T | L | 01-29-2018 | 1 | NS 7236 | EMD SD70ACU | UP 8006- UP 3476 | UP 9002 | OH | ROCKY RIVER | A WET SNOW FINDS A FORMER UP EMD SD90MAC THAT IS NOW IN NS BLACK AFTER A REBUILD INTO A MODEL SD70ACU.  14:05 E/B. |
T | L | 05-15-2016 | 1 | NS 7240 | EMD SD9043MAC | UP 8010- UP 3480 | OH | ROCKY RIVER | A LIGHT ENGING MOVE AT 10:45 AT THE ROCKY RIVER STATION.  THE LEAD UNIT IS A FORMER UNION PACIFIC EMD SD9043MAC, THE FIRST OF THAT MODEL THAT I HAVE SEEN.  NS BOUGHT IT AND HAD IT IN NS COLORS BY LATE 2017. | |
T | L | 05-08-2016 | 1 | NS 7304 | EMD SD9043MAC | UP 8079 | OH | BAY VILLAGE | STILL IN UNION PACIFIC YELLOW, THE LEAD UNIT NOW HAS A NS NUMBER.  TRAIN #310 AT COLUMBIA ROAD AT 12:50. | |
T | L | 04-01-2018 | 1 | NS 7509 | GE ES40DC | OH | BAY VILLAGE | E/B NEARING COLUMBIA ROAD, TRAIN 316 AT 11:18. | ||
T | L | 05-23-2015 | 2 | NS 7510 | GE ES44DC | OH | LAKEWOOD | TRAIN 306 AT 12:05 HEADS EAST OVER THE ROCKY RIVER VIADUCT ON WHAT ONCE WAS A DOUBLE TRACK SPAN. | ||
T | L | 08-24-2016 | 1 | NS 7533 | GE ES40DC | OH | LAKEWOOD | TRAIN 316 PASSING THE ABS SIGNAL 191.7 AT GRANGER STREET T 10:25. | ||
T | L | 05-01-2015 | 1 | NS 7576 | GE ES44DC | OH | ROCKY RIVER | W/B COMING OFF THE VIADUCT WITH A SURPRISE FLASH OF HEADLIGHT GLARE.  19:15. | ||
T | L | 07-22-2016 | 1 | NS 7598 | GE ES40-DC | OH | ROCKY RIVER | TRAIN 310 HAS ALREADY PASSED LINDA STREET AND A BADLY LEANING COVERED HOPPER AT DEPENDABLE CHEMICALS.  IN A FEW WEEKS, THE TRACK CREW WOULD SHORE UP THE BADLY DECAYED INDUSTRIAL SIDING AT THIS SPOT SO THE TIPPING HAZARD WOULD BE TAKE CARE OF.  11:18AM. | ||
T | L | 09-12-2017 | 2 | NS 7655 | GE C40-9W | OH | ROCKY RIVER | IN A SMALL LOW LAYING AREA OF WILDERNESS NEXT TO THE FORMER NKP, VALORE BUILDERS HAS LAID A SMALL STREET AND WILL BE ERECTING A FEW FANCY HOMES.  HERE WE SEE #310 CROSSING MOREWOOD STREET AT 12:30. | ||
T | L | 08-02-2015 | 1 | NS 7687 | GE ES44DC | OH | LAKEWOOD | W/B UNDER VISTA BRIDGE.  THIS SMALL PEDISTRIAN BRIDGE IS JUST A FEW HUNDRED FEET EAST OF THE ROCKY RIVER VIADUCT.  THE STAIRWAYS THAT LEAD UP TO IT ARE LONG GONE, SO SHORT OF BRINGING A LADDER, THERE IS NO WAY TO GET ONTO THE LITTLE BRIDGE.  BACK IN THE 1970'S WHEN WE WERE IN HIGH SCHOOL, WE RODE OUR BIKES DOWN HERE AND WATCHED FOR THE OCCASIONAL TRAIN ON THE FORMER NKP MAIN.  I DO REMEMBER ONCE SEEING TWO TRAINS PASSING UNDER US AS WE SAT ON THE BRIDGE. | ||
T | L | 05-04-2015 | 1 | NS 7695 | GE ES44DC | NS 6905 | OH | ROCKY RIVER | MY RED CAR WATCHES THIS W/B BEHIND THE BEACHCLIFF MALL, TRAIN 877 AT 14:50. | |
T | L | 01-29-2018 | 2 | NS 8117 | GE ES44AC | OH | BAY VILLAGE | CONTINUED WET SNOW AT 14:40 FINDS THIS E/B IN BAY VILLAGE. | ||
T | L | 08-06-2016 | 1 | NS 8121 | GE ES44-AC | OH | ROCKY RIVER | TRAIN 310 AT ELMWOOD, SPLITTING THE TURNOUT MOTOR AND THE SWICH HEATER.  11:25. | ||
T | L | 04-20-2017 | 1 | NS 8141 | GE ES44AC | OH | ROCKY RIVER | #149 HEADS WEST BEHIND THE BEACHCLIFF MALL. | ||
T | L | 11-04-2016 | 1 | NS 8147 | GE ES44AC | OH | LAKEWOOD | A SHORT 3 CAR TRAIN 145 UNDER VISTA BRIDGE AT 15:45.  THIS LITTLE FOOTBRIDGE WAS A FAVORITE TRAIN WATCHING SPOT BACK IN MY PRE AUTOMOBILE HIGH SCHOOL DAYS. | ||
T | L | 01-01-2017 | 1 | NS 8149 | GE ES44AC | OH | ROCKY RIVER | NEW YEARS DAY AND TRAIN 145 AT THE ROCKY RIVER STATION AT 14:40. | ||
T | L | 10-13-2017 | 2 | NS 8162 | GE C40-9W | UP 4246 | OH | ROCKY RIVER | #316 PASSING THE ROCKY RIVER STATION AND A SEA OF CROSSTIES.  11:44. | |
T | L | 08-14-2015 | 1 | NS 8350 | GE C40-9W | CR 6110 | OH | ROCKY RIVER | WITH THE DEPENDABLE CHEMICAL PLANT OFF TO THE RIGHT, WE SEE A W/B AT LINDA STREET.  NEW CROSSING SIGNALS ARE SOON TO BE INSTALLED. | |
T | L | 05-25-2015 | 1 | NS 8362 | GE C40-8W | CR 6131 | NS 8823 | OH | ROCKY RIVER | E/B ON MEMORIAL DAY AT 10:20 JUST PASSED OVER LINDA STREET. |
T | L | 04-21-2015 | 1 | NS 8400 | GE C40-8W | CR 6197 | OH | ROCKY RIVER | AT WHAT SHOULD BE "ELMWOOD" WE SEE A W/B PASSOMG A SIGN SAYS IS "ELWOOD". | |
T | L | 04-12-2015 | 1 | NS 8769 | GE C44-9 | OH | ROCKY RIVER | W/B AT THE ROCKY RIVER STATION.  TURNS OUT THAT IS WAS ONLY A TWO UNIT LIGHT POWER MOVE. | ||
T | L | 12-12-2015 | 1 | NS 8772 | GE C40-9 | OH | LAKEWOOD | AN UNUSUALLY WARM DAY FINDS #145 AT VIRGINIA STREET AT 12:32. | ||
T | L | 05-08-2015 | 1 | NS 8802 | GE C40-9 | OH | ROCKY RIVER | AT LINDA STREET AT 16:20 WITH TRAIN 145. | ||
T | L | 04-16-2016 | 1 | NS 8837 | GE C40-9 | NS 2646 | OH | ROCKY RIVER | A SHORT FIVE CAR #145 BEHIND BEACHCLIFF MARKET SQUARE AT 11:00. | |
T | L | 04-18-2015 | 1 | NS 8850 | GE C40-9W | NAHX 39026 | OH | ROCKY RIVER | AT 15:21 WE SEE THIS W/B PASSING A LEANING COVERED HOPPER AT DEPENDABLE CHEMICALS. | |
T | L | 03-26-2015 | 1 | NS 8858 | GE C40-9 | OH | ROCKY RIVER | W/B AT THE ROCKY RIVER STATION, 13:45. | ||
T | L | 12-20-2015 | 1 | NS 8880 | GE C40-9 | OH | ROCKY RIVER | AN EARLY #145 AT LINDA STREET, AT 11:35. | ||
T | L | 05-29-2017 | 1 | NS 8904 | GE 40-9W | NS 9876 | OH | ROCKY RIVER | E/B AT 12:45 AT LINDA STREET. | |
T | L | 05-04-2015 | 2 | NS 8926 | GE C40-9W | OH | ROCKY RIVER | 15:30 AT LINDA STREET AT THE DEPENDABLE CHEMICAL SIDING. | ||
T | L | 10-22-2016 | 1 | NS 8927 | GE C44-9W | OH | ROCKY RIVER | ROTTEN LUCK.  NOT A SINGLE CAR WENT PAST ME WHILE WAITING FOR THIS SHOT, AND THEN THIS WHITE CAR MANAGES TO ROLL BY AT EXACTLY THE WRONG TIME.  GRRR.  TRAIN 310 AT 13:50. | ||
T | L | 04-13-2015 | 1 | NS 8992 | GE C40-9W | NS 8106 | OH | ROCKY RIVER | A GOOD SPOT FOR AFTERNOON PHOTOS, TRAIN 145 AT LINDA STREET AT 15:55. | |
T | L | 07-28-2016 | 1 | NS 9028 | GE C44-9W | OH | LAKEWOOD | HERE WE SEE THE SIGNAL AT 190.0 JUST WEST OF NICHOLSON STREET.  THIS LOCATION IS THE BOUNDRY BETWEEN TWO ATCS MONITOR BLOCKS THAT I WATCH, ROUGHLY HALFWAY BETWEEN CLOGGSVILLE AND ELMWOOD INTERLOCKINGS.  TRAIN 145 AT 15:30. | ||
T | L | 03-25-2015 | 1 | NS 9061 | GE C40-9W | OH | ROCKY RIVER | W/B AT AT THE SMITH COURT ROAD BRIDGE.  17:45.  LONG AGO, AN INTERURBAN RAILROAD, THE LAKE SHORE ELECTRIC, RAN UNDER THIS BRIDGE. | ||
T | L | 07-24-2016 | 1 | NS 9062 | GE C44-9W | OH | BAY VILLAGE | TRAIN 310 AT CAHOON ROAD AT 10:24. | ||
T | L | 09-12-2017 | 3 | NS 9063 | GE C40-9W | NAHX 390266, NS BR94523BX | OH | ROCKY RIVER | TRAIN #149 PASSING A COVERED HOPPER AND A TAMPER UNDER THE MARION OVERPASS AT 14:42.  HERE THE RAILROAD SCENE IN ROCKY RIVER IS MAXED OUT.  WE SEE THREE TRACKS AND THREE THINGS ON THE TRACKS. | |
T | L | 04-12-2016 | 1 | NS 9082 | GE C40-9W | OH | ROCKY RIVER | E/B #310 PASSING THE 193 MILEPOST AT 12:20. | ||
T | L | 05-11-2016 | 1 | NS 9128 | GE C40-9W | OH | ROCKY RIVER | E/B AT 11:40 BEHIND THE BEACHCLIFF MARKET SQUARE. | ||
T | L | 07-30-2016 | 2 | NS 9132 | GE C44-9W | OH | ROCKY RIVER | ANOTHER DARK HAZY SHOT, HERE AT 16:55 BEHIND THE BEACHCLIFF MARKET SQUARE. | ||
T | L | 01-13-2016 | 1 | NS 9148 | GE C40-9W | OH | ROCKY RIVER | #145 KICKS UP SOME SNOW AT 15:15 AT LINDA STREET. | ||
