T | L | Date | # | RR # | Type | Former # | Other Units | State | City | Comments |
---|---|---|---|---|---|---|---|---|---|---|
T | L | 05-31-2004 | 2 | TRACK CAR | PA | SUSQUEHANNA | OLD TRACK CAR, HISTORY NOT KNOWN TO ME.  L. S. MELIN PHOTO. | |||
T | L | 06-20-2004 | 9 | PULLMAN STANDARD DINER? | VIA CANADA? | WV | PARKERSBURG | WHAT LOOKS TO BE A FORMER CANADIAN VIA CAR, BUT I AM NOT SURE.  L. S. MELIN PHOTO. | ||
T | L | 05-31-2004 | 7 | MARCONI TOWER | RADIO TOWER | NY | BINGHAMTON | THE RADIO TOWER NEXT TO THE LACKAWANNA STATION.  "ERECTED NOVEMBER 1913 BY GUGLIELMO MARCONI TO TEST THE POSSIBLILITY OF TRANSMITTING TELEGRAPHIC SIGNALS TO MOVING TRAINS ALONG THE LACKWANNA RR." "SCOTT's RADIO AND TELEVISION CO." L. S. MELIN PHOTO. | ||
T | L | 08-07-2004 | 20 | 7 | ELECTRIC CAR SHIFTER | PA | NORTH EAST | NARROW ELECTRIC CAR SHIFTER.  LAKE SHORE RAILWAY MUSEUM. | ||
T | L | 05-31-2004 | 3 | 466 | STEAM ENGINE | PA | SUSQUEHANNA | ANCIENT FRENCH VERTICAL BOILER STEAM ENGINE, BUILDER's PLATE SAYS "NUMBER 466, SOCIETE ST. LEONARD, LIEGE, 1877".  L. S. MELIN PHOTO. | ||
T | L | 05-31-2004 | 4 | 466 | BUILDER'S PLATE | PA | SUSQUEHANNA | ANCIENT FRENCH VERTICAL BOILER STEAM ENGINE, BUILDER's PLATE SAYS "NUMBER 466, SOCIETE ST. LEONARD, LIEGE, 1877".  L. S. MELIN PHOTO. | ||
T | L | 03-18-2006 | 6 | ACME STEEL LO-15 | EMD SW1 | CENTRAL RAILWAY OF INDIANA 1- NIPSCo/Nor Indiana Public Service 41 | OH | CLEVELAND | FORMER ACME STEEL UNIT.  THE WORD "ACME" WAS PAINTED OUT, BUT I HAVE NO OTHER INFO TO REPORT REGARDING THIS LITTLE UNIT WHICH WAS PARKED DOWN AT MITTAL STEEL USA's CLEVELAND WORKS. | |
T | L | 06-08-2004 | 35 | AKRON BARBERTON CLUSTER RAILWAY 1501 | EMD SW1500 | INIDIANAPOLIS UNION 24- CR 9602 | OH | AKRON | AN AFFILIATE OF THE W&LE, THE "ABC RAILWAY".  THIS MAY BE A FORMER CONRAIL UNIT, BUT I AM NOT SO SURE. | |
T | L | 03-20-2006 | 1 | AKRON BARBERTON CLUSTER RAILWAY 1502 | EMD SW1500 | INIDIANAPOLIS UNION 25- CR 9603 | OH | AKRON | VINTAGE 1966 UNIT AT MARKET STREET. | |
T | L | 05-19-2004 | 2 | AMTK 72 | GE P42DC | OH | OLMSTED FALLS | W/B AT COLUMBIA ROAD, AN APPARENTLY VERY LATE CAPITOL LTD. | ||
T | L | 05-14-2005 | 9 | AMTK 80 | GE P42DC | PA | HARRISBURG | THE MULBERRY STREET BRIDGE FRAMES THIS PHOTO AT THE HARRISBURG PASSENGER STATION. | ||
T | L | 05-14-2005 | 11 | AMTK 80 | GE P42DC | PA | HARRISBURG | CLOSE UP OF THE FRONT OF THIS UNIT AT THE HARRISBURG PASSENGER STATION.  15:00. | ||
T | L | 05-13-2005 | 7 | AMTK 87 | GE P42DC | PA | LEWISTOWN | W/B PENNSYLVANIAN RAPIDLY ACCELERATING OUT OF LEWISTOWN, AT ROUNDHOUSE ROAD.  15:04. | ||
T | L | 05-14-2005 | 3 | AMTK 87 | GE P42DC | PA | ROCKVILLE | E/B PENNSYLVANIAN OVER THE ROCKVILLE BRIDGE AT 12:22.  BE SURE TO HEED THE STOP SIGN AND WATCH THE TRAIN. | ||
T | L | 05-14-2005 | 10 | AMTK 88 | GE P42DC | PA | HARRISBURG | AFTERNOON AT THE HARRISBURG PASSENGER STATION. | ||
T | L | 05-14-2005 | 8 | AMTK 146 | GE P42DC | PA | HARRISBURG | THE CITY SKYLINE AND A GATHERING OF POWER AT THE HARRISBURG PASSENGER STATION. | ||
T | L | 05-14-2005 | 7 | AMTK 148 | GE P42DC | PA | HARRISBURG | W/B PENNSYLVANIAN SURPRISES ME, IT HAS JUST LEFT THE STATION. | ||
T | L | 06-08-2004 | 24 | AMTK 301 | EMD F40PH | OH | MORGAN RUN | AMTRAK F40PH PASSENGER ENGINE THAT WAS WRECKED IN COLORADO IN 1985 AND REPAIRED.  SEEN HERE ON THE OHIO CENTRAL.  UNIT LATER WOULD SERVE THE AGENCE METROPOLITAINE DE TRANSPORT (MONTREAL) AND THEN ON THE SAN LUIS RAILROAD CO. AND THEN ENDED UP AT LTEX IN 2018. | ||
T | L | 08-13-2006 | 6 | AMTK 5668 | BUDD | NYC 2950- PC 2950 | OH | JEFFERSON | FORMER NEW YORK CENTRAL PASSENGER CAR IN THE WEEDS ON THE ASHTABULA CARSON & JEFFERSON. | |
T | L | 08-13-2006 | 8 | ASHTABULA CARSON & JEFFERSON | STATION | NYC- PC- CR | OH | JEFFERSON | THE ASHTABULA CARSON & JEFFERSON RUNS AN SCENIC EXCURSION TRAIN ON IT's SIX MILES OF TRACKAGE.  HERE WE SEE THE PASSENGER STATION AND TRAIN ON THIS FORMER NEW YORK CENTRAL (LAKE SHORE & MICHIGAN SOUTHERN RR) LOCATION. | |
T | L | 08-13-2006 | 3 | ASHTABULA CARSON & JEFFERSON 107 | ALCO S2 | NKP 45- FP&E 107 | OH | JEFFERSON | ALCO SWITCHER THAT WAS ORIGINALLY ON THE NICKEL PLATE.  IT STILL HAS ITS ORANGE FAIRPORT PAINESVILLE & EASTERN RR PAINT. | |
T | L | 08-13-2006 | 2 | ASHTABULA CARSON & JEFFERSON 425 | CABOOSE | NW 557525- TP&W ?- | OH | JEFFERSON | FORMER NW (AND THEN TOLEDO PEORIA & WESTERN) CABOOSE AT JEFFERSON. | |
T | L | 08-13-2006 | 10 | ASHTABULA CARSON & JEFFERSON 518 | ALCO S2 | ERIE 518- EL 518- CEI 518 ? | OH | JEFFERSON | FORMER ERIE LACKAWANNA SITTING UNUSED IN JEFFERSON ON THE ASHTABULA CARSON & JEFFERSON.  UNIT WAS BUILT IN 1948. | |
T | L | 08-13-2006 | 11 | ASHTABULA CARSON & JEFFERSON 518 | ALCO S2 | ERIE 518- EL 518- CEI 518 ? | OH | JEFFERSON | FORMER ERIE LACKAWANNA SITTING UNUSED IN JEFFERSON ON THE ASHTABULA CARSON & JEFFERSON, END CAB VIEW. | |
T | L | 08-13-2006 | 12 | ASHTABULA CARSON & JEFFERSON 518 | ALCO S2 | ERIE 518- EL 518- CEI 518 ? | OH | JEFFERSON | THE ERIE LACKWANNA LOGO IS SHOWING THROUGH THE PAINT IN THE END OF THE LONG HOOD OF THIS ASHTABULA CARSON & JEFFERSON SWITCHER. | |
T | L | 08-13-2006 | 4 | ASHTABULA CARSON & JEFFERSON 7371 | ALCO S2 | HUNKIN COUNKEY CONSTRUCTION CO 1002- US ARMY 7371 | OH | JEFFERSON | FORMER US ARMY ALCO THAT WAS PURCHASED BY THE WESTERN PENNSYLVANIA HISTORICAL SOCIETY A FEW YEARS BACK, NOW ON THE ASHTABULA CARSON & JEFFERSON | |
T | L | 08-13-2006 | 5 | ASHTABULA CARSON & JEFFERSON 7371 | ALCO S2 | HUNKIN COUNKEY CONSTRUCTION CO 1002- US ARMY 7371 | OH | JEFFERSON | AN EXAMPLE OF GRAPHIC ART DONE WITH A SPRAY CAN.  SOMEONE THOUGHTFULLY SPRAYED PAINTED THE FP&E LOGO ON THE END OF THE CAB. | |
T | L | 08-13-2006 | 7 | ASHTABULA CARSON & JEFFERSON 7371 | ALCO S2 | HUNKIN COUNKEY CONSTRUCTION CO 1002- US ARMY 7371 | ASHTABULA CARSON & JEFFERSON 107 | OH | JEFFERSON | A TRACK CAR, TWO ENGINES AND A SINGLE STALL ENGINE HOUSE ON THE ASHTABULA CARSON & JEFFERSON. |
T | L | 08-13-2006 | 1 | ASHTABULA CARSON & JEFFERSON 765367 | COACH | SBD- CSX? | OH | JEFFERSON | A DECAYED FORMER SEABOARD SYSTEM HEAVY WEIGHT COACH THAT HAS BEEN PARTIALLY CUT DOWN TO AN OPEN OBSERVATION THING.  THE NUMBER WAS BARELY READABLE AND MAY NOT BE CORRECT. | |
T | L | 08-13-2006 | 9 | ASHTABULA CARSON & JEFFERSON 765367 | COACH | SBD- CSX? | OH | JEFFERSON | A DECAYED FORMER SEABOARD SYSTEM HEAVYWEIGHT COACH THAT HAS BEEN PARTIALLY CUT DOWN TO AN OPEN OBSERVATION THING.  THE NUMBER WAS BARELY READABLE AND MAY NOT BE CORRECT.  THIS CAR IS IN VERY BAD SHAPE, WITH THE FLOOR OF THE CAR LARGELY MISSING. | |
T | L | 10-05-2007 | 9 | B&M 6146 ? | BUDD RDC-1 | B&M 6146- MBTA 6146 | OH | INDEPENDENCE | NOT SURE OF THE HERITAGE OR NUMBER ON THIS RDC, BUT THE BOSTON & MAINE MARKINGS ARE CERTAINLY CLEAR TO SEE. | |
T | L | 02-12-2005 | 1 | B&O | CABOOSE | OH | CLEVELAND | NOT THE GREATEST LIGHTING, AND NO LETTERING TO HELP WITH THE CAPTION.  WEST 3RD STREET AT 11:27AM.  MIDWEST RAILWAY PRESERVATION SOCIETY MAY BE THE OWNERS. | ||
T | L | 04-19-2005 | 1 | B&O | CABOOSE | OH | CLEVELAND | EARLY MORNING PHOTO OF AN UNLETTERD CABOOSE.   MIDWEST RAILWAY PRESERVATION SOCIETY MAY BE THE OWNERS.  WEST 3RD STREET AT 8:15AM. | ||
T | L | 04-30-2005 | 3 | B&O | CABOOSE | OH | GRAFTON | THE CABOOSE LOOKS A BIT WORSE FOR THE WEAR SINCE MY PREVIOUS VISIT, BUT THE BUILDING BEHIND IT HAS HAD SOME REPAIRS. | ||
T | L | 08-07-2004 | 13 | B&O CENTRAL PARK | OBSERVATION CAR | B&O ? | PA | NORTH EAST | NOT SURE ABOUT THE ORIGIN OF THIS CAR, LAKE SHORE RAILWAY MUSEUM. | |
T | L | 05-12-2005 | 34 | B&O 412 | BLW VO-1000 | US NAVY 19 | NJ | BRIDGEPORT | UNIT OWNED BY THE UNITED RAILROAD HISTORICAL SOCIETY OF NEW JERSEY, SEEN HERE AT SMS RAIL SYSTEM.  I DON'T THINK THE UNIT EVER SERVED THE B&O. | |
T | L | 10-05-2007 | 3 | B&O 800 | ALCO FPA-4 | CN 6780- VIA 6780 | OH | INDEPENDENCE | WHILE NEVER HAVING BEEN A "REAL" B&O UNIT, I LIKE THE WAY THE PAINT SCHEME LOOKS AND THE WAY IT HAS WEATHERED INTO SOMETHING THAT LOOKS NOT SO MUCH LIKE A TOURIST UNIT.  HERE IT IS ROLLING SOUTH AT FITZWATER. | |
T | L | 05-29-2006 | 18 | B&P 302 | EMD GP40 | PC 3251- CR 3251- ALLEGHENY & EASTERN 102- GW/ALY 302- GW/B&P 302- METRO EAST INDUSTRIES- OMLX 4017 | B&P 3119 | PA | WARREN | FORMER PENN CENTRAL AND NEW YORK CENTRAL GP40's.  L. S. MELIN PHOTO. |
T | L | 05-30-2005 | 4 | BELLEFONTE HISTORICAL RAILROAD SOCIETY | BRIDGE | PA | BELLEFONTE | A BUCOLIC SCENE, SOMEWHERE IN PENNSYLVANIA, I THINK, NEAR BELLEFONTE.  L. S. MELIN PHOTO. | ||
T | L | 05-30-2005 | 1 | BELLEFONTE HISTORICAL RAILROAD SOCIETY 9153 | BUDD RDC-1 | RDG 9153- CR 9153- SEPTA 9153-MBTA- 9153 | PA | BELLEFONTE | BELLEFONTE HISTORICAL RAILROAD SOCIETY's FORMER READING RAIL DIESEL CAR.  L. S. MELIN PHOTO. | |
T | L | 05-30-2005 | 2 | BELLEFONTE HISTORICAL RAILROAD SOCIETY 9167 | BUDD RDC-1 | NH 40- PC 98- B&O- RDG 9167-PENN DOT 9167- SEPTA 9167- PENNYSLVANIA HISTORICAL AND MUSEUM COMMISSION 9167 | PA | BELLEFONTE | AFTER SEVERAL OWNERS, THIS FORMER NEW HAVEN RAIL DIESEL CAR IS IN THE BELLEFONTE HISTORICAL RAILROAD SOCIETY's COLLECTION.  L. S. MELIN PHOTO. | |
T | L | 05-30-2005 | 3 | BELLEFONTE HISTORICAL RAILROAD SOCIETY 9167 | BUDD RDC-1 | NH 40- PC 98- B&O- RDG 9167-PENN DOT 9167- SEPTA 9167- PENNYSLVANIA HISTORICAL AND MUSEUM COMMISSION 9167 | PA | BELLEFONTE | THIS FORMER NEW HAVEN RAIL DIESEL CAR SPORTS A NEW HAVEN LIKE (AND BOSTON & MAINE LIKE) LOGO FOR THE BELLEFONTE HISTORICAL RAILROAD SOCIETY.  L. S. MELIN PHOTO. | |
T | L | 05-29-2005 | 16 | BLUE MOUNTAIN & READING 2102 | T-1 STEAM 4-8-4 | RDG 2102- IRON HORSE RAMBLES 2102- ALLEGHENEY RAILROAD TOUR GROUPS 2102- RAIL DIVERSIFIED 2102- PRIVATE OWNERSHIP | PA | JIM THORPE | LARGE READING STEAMER, VINTAGE READING SHOPS, 1945.  L. S. MELIN PHOTO. | |
T | L | 05-29-2005 | 17 | BLUE MOUNTAIN & READING 2102 | T-1 STEAM 4-8-4 | RDG 2102- IRON HORSE RAMBLES 2102- ALLEGHENEY RAILROAD TOUR GROUPS 2102- RAIL DIVERSIFIED 2102- PRIVATE OWNERSHIP | PA | JIM THORPE | ANOTHER VIEW OF THE BIG STEAMER SITTING AT JIM THORPE.  L. S. MELIN PHOTO. | |
T | L | 05-29-2005 | 18 | BLUE MOUNTAIN & READING 2102 | T-1 STEAM 4-8-4 | RDG 2102- IRON HORSE RAMBLES 2102- ALLEGHENEY RAILROAD TOUR GROUPS 2102- RAIL DIVERSIFIED 2102- PRIVATE OWNERSHIP | PA | JIM THORPE | AND ANOTHER SLIGHTLY DIFFERENT ANGLE OF THIS FORMER READING STEAM ENGINE.  L. S. MELIN PHOTO. | |
T | L | 05-29-2005 | 19 | BLUE MOUNTAIN & READING 2102 | T-1 STEAM 4-8-4 | RDG 2102- IRON HORSE RAMBLES 2102- ALLEGHENEY RAILROAD TOUR GROUPS 2102- RAIL DIVERSIFIED 2102- PRIVATE OWNERSHIP | PA | JIM THORPE | HERE THE 4-8-4 STEAM ENGINE THAT WAS BUILT IN THE READING SHOPS IN 1945 IS SEEN IN A VERTICAL FORMAT AT A 7/8th ANGLE.  L. S. MELIN PHOTO. | |
T | L | 05-29-2005 | 20 | BLUE MOUNTAIN & READING 2102 | T-1 STEAM 4-8-4 | RDG 2102- IRON HORSE RAMBLES 2102- ALLEGHENEY RAILROAD TOUR GROUPS 2102- RAIL DIVERSIFIED 2102- PRIVATE OWNERSHIP | PA | JIM THORPE | HERE THE 4-8-4 STEAM ENGINE THAT WAS BUILT IN THE READING SHOPS IN 1945 IS SEEN IN A VERTICAL FORMAT, HEAD ON.  L. S. MELIN PHOTO. | |
T | L | 05-29-2005 | 32 | BLUE MOUNTAIN & READING 2102 | T-1 STEAM 4-8-4 | RDG 2102- IRON HORSE RAMBLES 2102- ALLEGHENEY RAILROAD TOUR GROUPS 2102- RAIL DIVERSIFIED 2102- PRIVATE OWNERSHIP | READING BLUE MOUNTAIN & NORTHERN 5033 | PA | JIM THORPE | STEAM AND DIESEL SIDE BY SIDE.   L. S. MELIN PHOTO. |
T | L | 05-29-2005 | 33 | BLUE MOUNTAIN & READING 2102 | T-1 STEAM 4-8-4 | RDG 2102- IRON HORSE RAMBLES 2102- ALLEGHENEY RAILROAD TOUR GROUPS 2102- RAIL DIVERSIFIED 2102- PRIVATE OWNERSHIP | READING BLUE MOUNTAIN & NORTHERN 5033 | PA | JIM THORPE | STEAM AND DIESEL SIDE BY SIDE.  L. S. MELIN PHOTO. |
T | L | 05-29-2005 | 34 | BLUE MOUNTAIN & READING 2102 | T-1 STEAM 4-8-4 | RDG 2102- IRON HORSE RAMBLES 2102- ALLEGHENEY RAILROAD TOUR GROUPS 2102- RAIL DIVERSIFIED 2102- PRIVATE OWNERSHIP | READING BLUE MOUNTAIN & NORTHERN 5033 | PA | JIM THORPE | STEAM AND DIESEL SIDE BY SIDE WITH THE STATION's TURRET ABOVE.  L. S. MELIN PHOTO. |
T | L | 03-10-2007 | 16 | BNSF 819 | GE C40-8W | AT&SF 819 | NS 7518 | OH | BEREA | FORMER SANTA FE UNIT OVER BARRETT ROAD. |
T | L | 09-05-2006 | 1 | BNSF 1008 | GE C44-9W | FURX 3066 | OH | BROOK PARK | A W/B CSX TRAIN WITH A VARIETY OF POWER, ON THE FORMER BIG FOUR AT HUMMEL ROAD. | |
T | L | 04-28-2006 | 2 | BNSF 4154 | GE C44-9W | OH | OLMSTED FALLS | NICE VIEW OF A WESTBOUND AT COLUMBIA ROAD ON THE FORMER BIG FOUR.  16:40.  LEAD UNIT WAS BUILT IN 2002. | ||
T | L | 10-15-2005 | 6 | BNSF 4161 | GE C44-9W | MRL 325 | OH | MADISON | THE FORMER NYC MAINLINE WITH VERY NON NYC POWER.  14:05 AT DAYTON ROAD. | |
T | L | 06-23-2004 | 5 | BNSF 4617 | GE C44-9W | BN 7194 | OH | BEREA | A FAVORITE PHOTO, WITH AN ANGLE THAT I SHOULD HAVE TRIED EARLIER.  WESTBOUND OVER BARRETT ROAD, ON THE OLD BIG FOUR. | |
T | L | 08-11-2006 | 3 | BNSF 4864 | GE C44-9W | BNSF 5460, NS | OH | ROCKY RIVER | WESTBOUND OVER THE ROCKY RIVER AND A LOCAL MARINA ON THE NKP VIADUCT AT 18:48. | |
T | L | 08-11-2006 | 4 | BNSF 4864 | GE C44-9W | BNSF 5460, NS | OH | ROCKY RIVER | THE SLOWLY MOVING WESTBOUND SOARS OVER THE ROCKY RIVER AND MANY SMALL BOATS AT 18:48 ON THE OLD NKP VIADUCT. | |
T | L | 10-09-2004 | 1 | BNSF 5261 | GE C44-9W | OH | BEREA | FINAL LANDSCAPING AND PAINTING IS DONE THE CSX BAGLEY ROAD BRIDGE CONSTRUCTION PROJECT IS COMPLETE.  W/B SEEN HERE. | ||
T | L | 07-03-2004 | 4 | BNSF 5348 | GE C44-9W | HLCX 7192 | OH | BEREA | E/B JUST CROSSING FRONT STREET ON THE x BIG FOUR ALIGNMENT.  11:55. | |
T | L | 04-09-2005 | 1 | BNSF 5427 | GE C44-9W | UP 34321 | OH | CLEVELAND | ROCKPORT YARD AS SEEN BETWEEN THE I-480 AND THE I-71 BRIDGES. | |
T | L | 08-16-2006 | 2 | BNSF 5634 | GE AC44CW | OH | BEREA | UNIT COAL TRAIN, W/B AT FRONT STREET ON THE FORMER BIG FOUR. | ||
T | L | 04-19-2006 | 3 | BNSF 5639 | GE AC44CW | OH | BEREA | W/B UNIT COAL TRAIN ON CSX, ON TRACKAGE OF THE FORMER BIG FOUR. | ||
T | L | 07-17-2006 | 1 | BNSF 6003 | GE ES44AC | OH | ROCKY RIVER | A NASTY FLASH OF SUN GLARE SPOILED WHAT WOULD HAVE BEEN A NICE SHOT OF THIS WESTBOUND PASSING THE x NICKEL PLATE STATION AT 17:24. | ||
T | L | 10-27-2004 | 4 | BNSF 6847 | EMD SD40-2 | SLSF 957- BN 6847 | OH | OLMSTED FALLS | A FORMER FRISCO UNIT LEADS THIS TRAIN.  12:15.  L. S. MELIN PHOTO. | |
T | L | 04-08-2006 | 1 | BNSF 8899 | EMD SD70MAC | BNSF 9413 | OH | OLMSTED FALLS | W/B OVER THE WEST BRANCH OF THE ROCKY RIVER ON THE FORMER NYC MAIN. | |
T | L | 04-16-2005 | 3 | BNSF 9590 | EMD SD70MAC | CSX 8773 | OH | BEREA | W/B OVER BARRETT STREET ON THE FORMER BIG FOUR BRIDGE. | |
T | L | 08-03-2004 | 4 | BNSF 9633 | EMD SD70MAC | OH | BEREA | W/B UNIT COAL TRAIN AT THE BAGLEY ROAD BRIDGE CONSTRUCTION PROJECT. | ||
T | L | 02-08-2004 | 13 | BNSF 9971 | EMD SD70MAC | BNSF 8979 | OH | BEREA | BNSF POWER WITH VARIOUS SHADES OF ORANGE.  E/B NEAR BAGLEY ROAD. | |
T | L | 07-13-2006 | 1 | BNSF 9972 | EMD SD70MAC | OH | BEREA | A SUDDEN FLASH OF SUNLIGHT GLARE MARS THIS PHOTO OF A 1998 GRADUATE OF EMD.  W/B COAL UNIT TRAIN ON THE FORMER BIG FOUR AT NORTH ROCKY RIVER DRIVE. | ||
T | L | 09-26-2004 | 1 | BUCKEYE CENTRAL SCENIC RR 8599 | EMD SW1 | PRR 5999- PC 8599- CR 8599 | OH | BYESVILLE | TOURIST TRAIN WITH A LITTLE SW1 PAINTED IN COLORS OF THE B&O.  L. S. MELIN PHOTO. | |
T | L | 09-26-2004 | 2 | BUCKEYE CENTRAL SCENIC RR 8599 | EMD SW1 | PRR 5999- PC 8599- CR 8599 | OH | BYESVILLE | TRACK CAR AND TOURIST TRAIN.  L. S. MELIN PHOTO. | |
T | L | 09-26-2004 | 3 | BUCKEYE CENTRAL SCENIC RR 8599 | EMD SW1 | PRR 5999- PC 8599- CR 8599 | OH | BYESVILLE | TRACK CAR, TICKET BOOTH, AND TOURIST TRAIN.  THE COACHES ARE LETTERED FOR THE CUYAHOGA VALLEY LINE (CVSR OR CUYAHOGA VALLEY SCENIC RAILROAD).  L. S. MELIN PHOTO. | |
T | L | 08-13-2006 | 17 | BUFFALO SOUTHERN 81 | ALCO S2 | SBRY 81 | NY | HAMBURG | GREEN ALCO AT HAMBURG AT THE ENGINE AREA OF THE BUFFALO SOUTHERN. | |
T | L | 08-13-2006 | 16 | BUFFALO SOUTHERN 100 | ALCO S2 | D&H 3004- SBRY 100 | NY | HAMBURG | SEEMINGLY UNMOVED IN FIVE YEARS, THIS FORMER DELAWARE & HUDSON UNIT SITS, IN A STATE OF SUSPENED PARTIAL PRIMER PAINT JOB, ON THE BUFFALO SOUTHERN. | |
T | L | 08-13-2006 | 19 | BUFFALO SOUTHERN 105 | ALCO S2 | LV 165- SBRY 105 | NY | HAMBURG | A NICE ALCO SYMBOL DECORATES THIS FORMER LEHIGH VALLEY SWTICHER ON THE BUFFALO SOUTHERN, ON THIS END OF THE KODACHROME 64 ROLL. | |
T | L | 08-13-2006 | 20 | BUFFALO SOUTHERN 105 | ALCO S2 | LV 165- SBRY 105 | NY | HAMBURG | BEGINNING OF THE ROLL SHOT OF A FORMER LEHIGH VALLEY SWTICHER. | |
T | L | 08-13-2006 | 15 | BUFFALO SOUTHERN 426 | ALCO C415 | RI 423- BRANDON 423- RAILCAR AMERICA 423- BRANDON RAIL 423 | NY | HAMBURG | FORMER ROCK ISLAND ALCO IN EVENING LIGHT ON THE BUFFALO SOUTHERN. | |
T | L | 04-17-2004 | 1 | C&NW 1689 | ALCO RSD-5 | CN&W 1689- PRECISION NATIONAL- B&K ENGINEERING- CMN 1689- JKI 1689- WMSR 1689- MALX 1689 | CVSR 1822 | OH | INDEPENDENCE | A PRIVATELY OWNED RSD-5 CELEBRATES ITS 50th BIRTHDAY ON THE CUYAHOGA VALLEY SCENIC RAILROAD IN A FRESH COAT OF PAINT. |
T | L | 04-17-2004 | 3 | C&NW 1689 | ALCO RSD-5 | CN&W 1689- PRECISION NATIONAL- B&K ENGINEERING- CMN 1689- JKI 1689- WMSR 1689- MALX 1689 | CVSR 1822 | OH | INDEPENDENCE | A PRIVATELY OWNED RSD-5 CELEBRATES ITS 50th BIRTHDAY ON THE CUYAHOGA VALLEY SCENIC RAILROAD IN A FRESH COAT OF PAINT. |
T | L | 04-17-2004 | 5 | C&NW 1689 | ALCO RSD-5 | CN&W 1689- PRECISION NATIONAL- B&K ENGINEERING- CMN 1689- JKI 1689- WMSR 1689- MALX 1689 | OH | INDEPENDENCE | A FEW HOURS LATER, THIS PRIVATELY OWNED UNIT POSED AGAIN FOR ME ON ITS 50th BIRTHDAY. | |
T | L | 04-17-2004 | 6 | C&NW 1689 | ALCO RSD-5 | CN&W 1689- PRECISION NATIONAL- B&K ENGINEERING- CMN 1689- JKI 1689- WMSR 1689- MALX 1689 | OH | INDEPENDENCE | ANOTHER ANGLE OF THIS FINE LOOKING UNIT ON ITS 50th BIRTHDAY, WITH A HEALTHY BURST OF ALCO SMOKE. | |
T | L | 10-05-2007 | 6 | C&NW 1689 | ALCO RSD-5 | CN&W 1689- PRECISION NATIONAL- B&K ENGINEERING- CMN 1689- JKI 1689- WMSR 1689- MALX 1689 | OH | INDEPENDENCE | PRIVATELY OWNED SIX MOTORED ALCO AT FITZWATER YARD.  AFTER IT'S TIME ON THE C&NW, IT WENT TO PRECISION NATIONAL, B&K ENGINEERING,CHICAGO MADISON & NORHTERN, J.K. LINE INC., WESTERN MARYLAND SCENIC RR, MID AMERICA LOCOMOTIVE AND CAR REPAIR. | |
T | L | 07-28-2004 | 4 | C&NW 8564 | GE C41-8 | GTW 5945 | OH | BEREA | NEAT POWER OVER BARRETT STREET ON THE FORMER BIG FOUR. | |
T | L | 06-20-2004 | 8 | C&O 1658 | PULLMAN STANDARD COACH 1950 | WV | PARKERSBURG | THIS CAR HAS SEEN BETTER DAYS.  L. S. MELIN PHOTO. | ||
T | L | 09-16-2006 | 6 | C.C.C&ST.L. | SHELTER | OH | WELLINGTON | A MODERN SHELTER WITH DÉCOR DEDICATED TO THE FORMER BIG FOUR ROUTE, WHICH IS RIGHT BEHIND THE STRUCTURE, AND THE OLD BIG FOUR FREIGHT STATION IS JUST PAST THE CSX TRACKS. | ||
T | L | 08-07-2004 | 19 | CEFX 1014 | GE AC44CW | PA | NORTH EAST | BLURRY GRAB SHOT OF A WEST BOUND PASSING THE LAKE SHORE RAILWAY MUSEUM. | ||
T | L | 03-10-2007 | 14 | CEFX 3151 | EMD SD45 | SP 8863- SP 7424 | NS 8811 | OH | BEREA | LEASE POWER OVER BARRETT ROAD. |
T | L | 05-29-2005 | 37 | CENTRAL LUNCH | DINER | PA | WEISSPORT | CENTRAL LUNCH, SINCE 1868, HAS A CANAL AND RAILROAD MOTIF.  L. S. MELIN PHOTO. | ||
T | L | 06-08-2004 | 19 | CHESSIE SYSTEM 904139 | CABOOSE | C&0 904139 | OH | COSHOCTON | CABOOSE SITTING AT PAPER MILL ROAD ON THE OHIO CENTRAL. | |
T | L | 08-07-2004 | 10 | CLEVELAND ELECTRIC 6 ? 6 | HEISLER 0-6-0 | PA | NORTH EAST | LITTLE STEAM SWITCHER AT THE LAKE SHORE RAILWAY MUSEUM. | ||
T | L | 03-02-2007 | 1 | CLEVELAND STEELYARD COMMONS | POLLOCK MOLTEN METAL CAR | OH | CLEVELAND | A NEW LARGE SHOPPING PLAZA, THE "CLEVELAND STEELYARD COMMONS", HAS EMERGED ON THE SITE OF THE FORMER JONES & LAUGHLIN STEEL MILL.  HERE IS A LONELY DISPLAY CAR AT THAT LOCATION. | ||
T | L | 03-15-2004 | 2 | CLEVELAND WORKS RAILWAY 201 | EMD SW1001 | RIVER TERMINAL 101 | OH | CLEVELAND | UNIT WITH A BIG "STAY ON TRACK WITH SAFETY" SLOGAN, 7:35am. | |
T | L | 03-15-2004 | 4 | CLEVELAND WORKS RAILWAY 202 | EMD SW1001 | RIVER TERMINAL 102 | OH | CLEVELAND | 7:40am. | |
T | L | 09-05-2004 | 3 | CLEVELAND WORKS RAILWAY 202 | SW1001 | RIVER TERMINAL 102 | OH | CLEVELAND | UNIT SITTING UNCOMFORATBLY ON SHOP TRUCKS.  11:00am. | |
T | L | 09-19-2004 | 6 | CLEVELAND WORKS RAILWAY 202 | SW1001 | RIVER TERMINAL 102 | OH | CLEVELAND | UNIT PRECARIOUSLY SITTING ON SHOP TRUCKS. | |
