| T | L | Date | # | RR # | Type | Former # | Other Units | State | City | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| T | L | 04-14-1998 | 8 | SNCF ? | TGV | FRANCE | LYON | VIEW INSIDE THE LYON PASSENGER TRAIN SHED FROM THE TOP OF THE ESCALATOR. THE TRAIN BELOW IS THE BI-LEVEL TGV THAT WE RODE BACK TO PARIS ON. | ||
| T | L | 04-14-1998 | 1 | SNCF 23046 | TGV | FRANCE | PARIS | A GATHERING OF TGV'S AT GARE D' LYON, NOSE TO NOSE. | ||
| T | L | 04-14-1998 | 2 | SNCF 29020 | TGV | FRANCE | PARIS | TGV'S AT GARE D' LYON. WE RODE THIS BILEVEL TRAIN TO LYON. GREAT SMOOTH RIDE AND, AT 140 OR SO MPH, VERY FAST. | ||
| T | L | 04-14-1998 | 3 | SNCF ? | TGV | FRANCE | PARIS | MORE TGV'S AT GARE D' LYON. AN OLDER ORANGE SINGLE LEVEL TGV AND A NEWER DOUBLE DECKER 'DUPLEX' TGV ON THE RIGHT. | ||
| T | L | 04-14-1998 | 4 | SNCF ? | TGV | FRANCE | PARIS | TRACKS, CATENARY, PUZZLE SWITCHES, A TOWER, AND A TGV MAKE FOR ONE BUSY SCENE AT THE GARE D' LYON. | ||
| T | L | 04-14-1998 | 5 | SNCF 23142 | TGV | FRANCE | PARIS | TWO TGV'S OF DIFFERING STYLES, SIDE BY SIDE. | ||
| T | L | 04-14-1998 | 6 | SNCF 23093 | TGV | FRANCE | PARIS | ANOTHER TGV SLIDES INTO GARE D' LYON. I ONLY STOOD ON THE PLATFROM A FEW MINUTES, BUT MANAGED TO SEE QUITE A BIT OF TGV TRAFFIC. | ||
| T | L | 04-14-1998 | 7 | SNCF 23093 | TGV | FRANCE | PARIS | PROFILE OF A TGV AT GARE D' LYON. | ||
| T | L | 11-25-1998 | 1 | CP 5616 | EMD SD40-2 | CP 5682 | NY | BUFFALO | CANADIAN PAICIFIC POWER, IN TWO SHADES OF RED, AT SK YARD. | |
| T | L | 11-25-1998 | 2 | CP 5682 | EMD SD40-2 | CP 5616 | NY | BUFFALO | AT SK YARD. | |
| T | L | 11-25-1998 | 3 | CR 1960 | GE B23-7 | NY | BUFFALO | AT SK YARD. | ||
| T | L | 11-25-1998 | 4 | CR 9544 | EMD SW1500 | PC 9544 | CR 1951 | NY | BUFFALO | AN EMD SWITCHER AND A GE ROAD UNIT AT FRONTIER YARD. |
| T | L | 11-25-1998 | 5 | CR 6598 | GE C30-7A | CR 9544 | NY | BUFFALO | A TWELVE CYLINDER GE SANDWICHED IN AT FRONTIER YARD, THIS UNIT WENT TO ESTONIA IN 2002. | |
| T | L | 06-18-1998 | 1 | CR 6831 | EMD SD50 | OH | AMHERST | W/B RACES PAST THE AMHERST STATION ON THE x NYC MAIN. | ||
| T | L | 06-18-1998 | 2 | CR 6190 | GE C40-8W | WOOD CABOOSE WITH C&O TRUCKS, C&O 2612 'CITY OF WAYNESBORO', C&O 1653 | OH | AMHERST | THE STATION IS USED BY A LOCAL COMPANY, IT IS NICELY KEPT AND HAS NUMEROUS PICK- NICK TABLES INSIDE. OUTSIDE THE STATION WE SEE A WOOD CABOOSE WITH C&O TRUCKS, C&O 2612 'CITY OF WAYNESBORO' SLEEPER, AND C&O 1653 WHICH IS A SMOOTH SIDED COACH. | |
| T | L | 06-18-1998 | 3 | CR 6016 | GE C39-8 | OH | AMHERST | E/B AS SEEN FROM THE PARKED C&O PASSENGER EQUIPMENT. | ||
| T | L | 10-06-1998 | 3 | CR 6215 | GE C40-8W | OH | AMHERST | WESTBOUND AT CP 212 ON THE OLD NYC MAIN LINE. | ||
| T | L | 10-06-1998 | 4 | CR 5548 | EMD SD60M | OH | AMHERST | A NICELY FRAMED PHOTO OF A WESTBOUND AT CP 212. | ||
| T | L | 10-06-1998 | 5 | UP 7516 | GE AC6000CW | GECX 90 | OH | AMHERST | BRAND NEW UNITS UNDERGOING FIELD TESTING WITH A GE CREW IN ATTENDANCE. THIS WAS MY FIRST ENCOUNTER WITH A 6000hp GE UNIT. STRANGELY ENOUGH, I ENCOUNTERED MY FIRST 6000hp EMD DURING THE VERY SAME WEEK, AT NIGHT IN BELLEVUE, OHIO. | |
| T | L | 10-06-1998 | 6 | GECX 90 GECX 90 | TEST CAR? | UP 7516, UP 7517 | OH | AMHERST | THIS GE CAR WAS EITHER A TEST CAR OR A CREW CAR FOR GE PEOPLE WHO WERE WATCHING BRAND NEW UNITS UNDERGOING FIELD TESTING ON CONRAIL. THIS CAR IS LETTERED 'GEMINI' AND HAS MU CABLES RUNNING THROUGH IT. THE GE MAN THAT I SPOKE WITH HERE WAS VERY PROUD OFTHIS PRODUCT AND SAID 'MANY VERY GOOD PEOPLE HAVE BEEN WORKING ON THIS PROJECT'. | |
| T | L | 10-06-1998 | 7 | CR 5597 | EMD SD60M | GECX 90 | OH | AMHERST | W/B CONRAIL TRAIN AT CP 212 PASSING NEW UNION PACIFIC GENERAL ELECTRIC AC6000CW's WITH A GE TEST CAR SPLICED BETWEEN. | |
| T | L | 10-06-1998 | 8 | UP 7517 | GE AC6000CW | OH | AMHERST | SIDE OF CAB OF BRAND NEW UNIT UNDERGOING FIELD TESTING WITH A GE CREW IN ATTENDANCE. SHOULD I CALL THIS AN AC6000CW OR A C60AC? | ||
| T | L | 10-06-1998 | 9 | UP 7517 | GE AC6000CW | GECX 90 | OH | AMHERST | BRAND NEW UNIT UNDERGOING FIELD TESTING WITH A GE CREW IN ATTENDANCE. | |
| T | L | 12-12-1998 | 1 | NS 7049 | EMD GP50 | SR 7049A | OH | AVON LAKE | TRAIN 573 AT 12:15 AT ROUTE 83 ON A CRISP CLEAR DAY. A CNO&TP LETTERED UNIT. UNIT WAS LATER REBUILT INTO A "GO38-3". | |
| T | L | 02-15-1998 | 1 | NS 8078 | GE C30-7 | NW 8078 | OH | BAY VILLAGE | W/B 309 AT CLAGUE ROAD WITH THAT DARNED STICKING CAMERA SHUTTER. | |
| T | L | 03-25-1998 | 1 | NS 8620 | GE C39-8 | OH | BAY VILLAGE | W/B 145 AT COLUMBIA ROAD PASSING THE SPEEDWAY GAS STATION. | ||
| T | L | 03-30-1998 | 1 | GTW 6400 | EMD GP40 | NS 9708 | OH | BAY VILLAGE | #409 W/B AT CROWN FILTRATION PLANT TURNOUT. | |
| T | L | 05-16-1998 | 2 | NS 9077 | GE C40-9W | OH | BAY VILLAGE | THE ENGINE MORE THAN FILLS THE PHOTO AS E/B 146 ROLLS AT DOVER CENTER ROAD. | ||
| T | L | 05-16-1998 | 3 | NS 8637 | GE C39-8 | OH | BAY VILLAGE | W/B 145 AT DOVER CENTER ROAD. THE CLAGUE SIDING EXTENDS FROM THIS POINT TO ELMWOOD STREET IN ROCKY RIVER. | ||
| T | L | 06-19-1998 | 2 | NS 5075 | EMD GP38-2 | SR 5075 | NS 6521 | OH | BAY VILLAGE | TRAIN 145 W/B AT 17:10, NEARING DOVER CENTER ROAD ON THE OLD NKP. |
| T | L | 06-20-1998 | 4 | NS 8603 | GE C39-8 | OH | BAY VILLAGE | TRAIN 145, W/B UNDER CLAGUE ROAD AT 14:03. | ||
| T | L | 07-03-1998 | 6 | NS 8843 | GE C40-8W | CR 6271 | NS 2527 | OH | BAY VILLAGE | W/B #276? AT BASSETT ROAD AT 15:20. |
| T | L | 07-06-1998 | 1 | NS 8880 | GE C40-9 | OH | BAY VILLAGE | W/B AT CLAGUE ROAD IN THE EVENING SUN. IN MY HASTE, I DASHED OUT OF MY CAR, JUMPED OVER THE GUARD RAIL, AND THEN ENDED UP SNAPPING THE SHUTTER TOO EARLY. | ||
| T | L | 12-13-1998 | 1 | NS 3316 | EMD SD40-2 | SR | NS 3549, CP 8579 | OH | BAY VILLAGE | W/B 303 AT COLUMBIA ROAD ON THE OLD NKP MAIN. |
| T | L | 12-13-1998 | 2 | NS 3549 | GE B32-8 | NS 3316, CP 8579 | OH | BAY VILLAGE | W/B 303 AT COLUMBIA ROAD. | |
| T | L | 12-13-1998 | 3 | CP 8579 | GE AC4400CW | CP 8536, NS 3549, NS 3316 | OH | BAY VILLAGE | A GE B32-8 SMOKES THINGS UP AS TRAIN 303 GETS MOVING AT COLUMBIA ROAD. BRAND NEW CANADIAN PACIFIC GE's ARE IN TOW. | |
| T | L | 12-13-1998 | 4 | CP 8552 | GE AC4400CW | CP 8579, CP 8536 | OH | BAY VILLAGE | BRAND NEW GE AC4400CW's IN TOW ON TRAIN 303 AT COLUMBIA ROAD. | |
| T | L | 04-25-1998 | 1 | CR 6467 | EMD SD40-2 | CR 6854 | OH | BEREA | E/B ON THE SIDING, NEAR LEWIS ROAD, ON A SOMEWHAT CLOUDY DAY. 1998/19980615_12.jpg | |
| T | L | 05-15-1998 | 1 | CR 6283 | GE C40-8W | LMSX 757 | OH | BEREA | W/B OVER NEW BIG FOUR BRIDGE OVER BARRETT ROAD. 1998/19980819_04.jpg | |
| T | L | 05-15-1998 | 2 | CR 5512 | EMD SD60M | OH | BEREA | W/B AT MP 195. | ||
| T | L | 05-15-1998 | 3 | CR 915137 | E.O.T DEVICE | OH | BEREA | END OF TRAIN DEVICE. | ||
| T | L | 05-15-1998 | 4 | CR 5615 | EMD SD60M | OH | BEREA | W/B AT MP 195. | ||
| T | L | 05-23-1998 | 5 | CR 6655 | EMD SD45-2 | EL 3670 | CR 3401 | OH | BEREA | WOW, AN EX ERIE LACKAWANNA SD45-2, E/B AT MP 195. 1994/19940604_17.jpg |
| T | L | 05-23-1998 | 6 | CR 5642 | EMD SD60M | OH | BEREA | W/B AT THE SIGNALS AT MP 195. | ||
| T | L | 06-12-1998 | 4 | CR 6574 | GE C30-7A | CR 6843, CR 6655 | OH | BEREA | W/B AT MP 195 ON x NYC MAIN. ONLY 50 GE C30-7A's WERE EVER BUILT, ALL WITH 12 CYLINER ENGIINES, AND ALL FOR CONRAIL. THE SECOND UNIT, CR 6843, WAS WRECKED IN SALEM OHIO ON JULY 31, 1997. LEAD UNIT WENT TO A 1.6 METER GUAGE LINE IN BRAZIL IN 2004. | |
| T | L | 06-12-1998 | 5 | CR 6507 | GE C40-8W | C&NW ? | OH | BEREA | W/B AT SIGNAL 195, ABOUT 2 MILES WEST OF BEREA TOWER. | |
| T | L | 07-27-1998 | 1 | CR TRACK | TRACK | OH | BEREA | FRESHLY INSTALLED AND UN- TAMPED NEW TRACK IS EVIDENT ON THE RIGHT, NEXT TO THE OLD BIG FOUR STATION AT BEREA. THIS NEW TRACK IS IN PREPARATION FOR THE NS-CSX BREAKUP OF CONRAIL. FINANCIAL CONTROL DAY FOR THIS MERGER TOOK PLACE ON 8/28/1998. THE TRACKTO THE FAR LEFT IS THE CONNECTOR THAT JOINS THE BIG FOUR TO THE x NYC CHICAGO MAIN. VIEW IS TO THE NORTHEAST. | ||
| T | L | 07-27-1998 | 2 | CR RA 3004 | RAIL ANCHOR MACHINE | CR RA 3002, CR RA 3001 | OH | BEREA | RAIL ANCHOR MACHINE NEAR BEREA TOWER. | |
| T | L | 07-27-1998 | 3 | CR 4105 | EMD SD80MAC | CR 4113, CR 1910 | OH | BEREA | TRAIN W/B AT BEREA TOWER. 16:52. | |
| T | L | 07-27-1998 | 4 | CR 6115 | GE C40-8W | OH | BEREA | WIDE LOAD TRAIN ('DIMENSION' TRAIN IN CONRAIL LINGO) AT BEREA, W/B, 17:45. THE LOADS LOOK LIKE BIG COFFINS, APPROPRIATE AS THIS WAS TO BE THE LAST FULL MONTH BEFORE THE OFFICIAL FINANCIAL TRANSACTION TOOK PLACE ( ON 8-28-1998 ) THAT BROKE CONRAIL UP BETWEEN CSX AND NS. | ||
| T | L | 08-19-1998 | 1 | CR 6222 | GE C40-8W | OH | BEREA | W/B SWINGING TOWARDS CHICAGO AT BEREA. | ||
| T | L | 08-19-1998 | 2 | CR 6614 | GE C32-8 | CR 6657 | OH | BEREA | A GREY BALLAST EXPRESS UNIT LEADS AN x ERIE LACKAWANNA SD45-2 ON A DECIDELY NON- BALLAST TRAIN. | |
| T | L | 08-19-1998 | 3 | CR 5593 | EMD SD60M | OH | BEREA | A NEW SECTION OF THE BRIDGE IS IN SERVICE ON THE BIG FOUR LINE IN THIS VIEW TOWARDS THE NORTHEAST. THE NEW BRIGHT CONCRETE PART NEAREST THE CAMERA WAS INSTALLED TO FACILITATE MOTOR VEHICLE TRAFFIC ON BARRETT ROAD, BELOW. THE OLDER PART OVER THE ROCKY RIVER EAST BRANCH CAN BE SEEN A BIT FURTHER BACK. WAY ON THE LEFT IS THE ANCIENT STONE ARCH BRIDGE THAT HAS BEEN OUT OF SERVICE FOR AS LONG AS I CAN REMEMBER. | ||
| T | L | 08-19-1998 | 4 | CR 6283 | GE C40-8W | LMSX 757 | OH | BEREA | W/B CROSSING ROCKY RIVER BRIDGE (EAST BRANCH), JUST WEST OF BEREA TOWER, AT THE MILE 194 SIGNAL BRIDGE. 1998/19980515_01.jpg | |
| T | L | 08-19-1998 | 5 | CR 6234 | GE C40-8W | OH | BEREA | ANOTHER W/B CROSSING THE ROCKY RIVER BRIDGE NEAR MILE 194. NOTE THE TIES WITH VANISHING BALLAST IN THE NEAR FOREGROUND. 1996/19960905_03.jpg | ||
| T | L | 08-19-1998 | 6 | CR 6228 | GE C40-8W | OH | BEREA | W/B AT THE ROCKY RIVER (EAST BRANCH) BRIDGE, JUST WEST OF BEREA TOWER. | ||
| T | L | 08-19-1998 | 7 | CR 6854 | EMD SD60 | NS 1613 | OH | BEREA | A CONVENTIONAL NARROW NOSED SD60, E/B AT FRONT STREET, ON THE x NYC LAKEFRONT MAIN. | |
| T | L | 08-19-1998 | 8 | NS 1613 | EMD SD40 | NW 1613 | NS 9067, CR 6854 | OH | BEREA | E/B AT FRONT STREET, WITH NS UNITS CONTAMINATING THE MIX. |
| T | L | 09-18-1998 | 1 | CR 6453 | EMD SD40-2 | CR 6009 | OH | BEREA | WESTBOUND, PASSING THE BEREA TOWER, NOW CALLED CP-194, AT 17:00. | |
| T | L | 09-18-1998 | 2 | CR 6029 | GE C40-8 | OH | BEREA | WESTBOUND ON THE x NYC LAKEFRONT MAIN, THE BEREA STATION IS VISIBLE IN THE BACKGROUND ALONG WITH ORANGE FIBEROPTIC CONDUIT. 17:23. | ||
| T | L | 09-18-1998 | 3 | UP 6617 | GE AC6043CW | UP 8018 | OH | BEREA | E/B UNION PACIFIC POWER, COMING OFF THE x NYC MAIN AND ONTO THE SHORT LINE, AT 17:52. | |
| T | L | 09-18-1998 | 4 | UP 8018 | EMD SD9043MAC | UP 6617 | OH | BEREA | E/B COMING OFF THE x NYC MAIN AND ONTO THE SHORT LINE, AT 17:52. | |
| T | L | 09-18-1998 | 5 | CR 6588 | GE C30-7A | BRASIL FERROVIAS 9285 | OH | BEREA | A FAVORITE PHOTO ANGLE, WITH WESTBOUND 'PIEL' PASSIING THE TOWER AT 18:00. LEAD UNIT WENT TO A 1.6 METER GUAGED LINE IN BRAZIL IN 2004. | |
| T | L | 11-22-1998 | 1 | CR 5500 | EMD SD60M | CR 5557, CR 6806 | OH | BEREA | THE FIRST ENGINE OF CONRAIL'S SD60M CLASS, NUMBER 5500 AT BEREA, W/B. | |
| T | L | 11-22-1998 | 2 | CR 5500 | EMD SD60M | OH | BEREA | ANOTHER VIEW OF THE FIRST OF MANY CONRAIL SD60M's. | ||
| T | L | 11-22-1998 | 3 | CR 2566 | EMD SD70 | OH | BEREA | A NEW EMD SD70 BUILT TO NORFOLK AND SOUTHERN SPECIFICATIONS. | ||
| T | L | 11-22-1998 | 4 | CR 6000 | GE C39-8 | OH | BEREA | CONRAIL 6000 AT BEREA. THE CAMERA SHUTTER IS NOW CAUSING SERIOUS PROBLEMS AND IT SEEMS THAT THE GOOD OLD MINOLTA SRT-202 IS PAST DUE FOR A VISIT AT THE CAMERA REPAIR PLACE. 1988/19881001_02.jpg | ||
| T | L | 11-22-1998 | 5 | AMTK 9 | GE P42DC | OH | BEREA | THE EASTBOUND 'PENNSYLVANIAN' AT BEREA IN THE EARLY AFTERNOON. THIS TRAIN STARTED RUNNING IN OHIO IN THE FALL OF 1998. THE DARKNESS AT THE RIGHT IS A TELL TELL SIGN OF A FAILING CAMERA SHUTTER. | ||
| T | L | 11-22-1998 | 6 | AMTK 460212 | ROADRAILER | OH | BEREA | THE AMTRAK 'PENNSYLVANIAN' HAS A FEW PASSENGER CARS AND LOTS OF FREIGHT CARS AND ROADRAILERS, AS SEEN HERE. | ||
| T | L | 11-22-1998 | 7 | CR 3327 | EMD GP40-2 | OH | BEREA | E/B ACTION AT BEREA. | ||
| T | L | 11-22-1998 | 8 | CR 6666 | EMD SD45-2 | EL 3681 | CR 6235, CR 6769 | OH | BEREA | HERE IS MY BUDDY AGAIN, GOOD OLD CONRAIL 6666. THIS WAS FORMERLY ERIE LACKAWANNA 3681, THE LAST NEW EL UNIT EVER. 1994/19940604_22.jpg |
| T | L | 11-22-1998 | 9 | AMTK 69 | GE P42DC | OH | BEREA | A SPECIAL W/B AMTRAK TRAIN, RUNNING FREIGHT CARS ONLY, AT BEREA. ENGINE 69 DERAILED IN 2005 AFTER BEING HIT BY A GRAVEL TRUCK IN NORTH CAROLINA. | ||
| T | L | 11-22-1998 | 10 | CR 5610 | EMD SD60M | OH | BEREA | W/B AT FRONT STREET. WHILE BEREA IS PROPERLY REMEMBERED AS BEING A FINE PLACE TO WATCH TRAINS, IT ALSO IS HOME TO THE CLEVELAND BROWNS FOOTBALL ORGANIZATION. | ||
| T | L | 08-19-1998 | 9 | CR 6178 | GE C40-8W | OH | BROOK PARK | NORFOLK AND SOUTHERN AND CSX TOOK CONTROL OF CONRAIL ON 8-22-1998. THIS IS MY LAST CONRAIL PHOTO BEFORE THAT TIME. W/B AT SHELDON ROAD. | ||
| T | L | 11-29-1998 | 3 | CR 2578 | EMD SD70 | CR 2564 | OH | BROOK PARK | SQUEAKY CLEAN NEW SD70's, W/B NEAR MILE 192 ON THE x NYC LAKEFRONT MAIN. | |
| T | L | 11-29-1998 | 4 | WISCONSIN CENTRAL 6614 | EMD SD45 | AT&SF 5615- AT&SF 5379 | WISCONSIN CENTRAL | OH | BROOK PARK | A NICE TREAT AT MILE 192 ON THE x NYC LAKEFRONT MAIN. WESTBOUND WISCONSIN CENTRAL SD45's. |
| T | L | 11-29-1998 | 6 | CR 6153 | GE C40-8W | CR 6478 | OH | BROOK PARK | W/B NEAR MILE 192 ON THE x NYC LAKEFRONT MAIN. | |
| T | L | 11-29-1998 | 7 | AMTK TRAIN 44 | FREIGHT | OH | BROOK PARK | TAIL END OF THE E/B PENNSLYVANIAN TRAIN AT MP 192. THE PENNSYLVANIAN TYPICALLY HAS ONLY 4 PASSENGER CARS WITH LOTS OF FREIGHT CARS TO PAY THE WAY. | ||
| T | L | 11-29-1998 | 8 | CR 2558 | EMD SD70 | CR 2580 | OH | BROOK PARK | NEW SD70's RIGHT ACROSS THE STREET FROM CLEVELAND's AIRPORT, AT MP 192. | |
| T | L | 02-01-1998 | 1 | CR 6702 | EMD SD50 | OH | CLEVELAND | W/B AT MILEPOST 185, PASSING ABOVE NKP LINE. | ||
| T | L | 04-28-1998 | 1 | CR 6712 | EMD SD50 | OH | CLEVELAND | W/B AT C.P 181 ON x NYC LAKE FRONT MAIN. THE x PRR'S CLEVELAND AND PITTSBURGH LINE IS JUST A FEW FEET TO THE RIGHT OF THIS PHOTO. 1990/19900411_03.jpg 1992/19920718_21.jpg | ||
| T | L | 04-28-1998 | 2 | CR 4022 | EMD E8 | ERIE 833- EL 833 | CR 4021 | OH | CLEVELAND | W/B O.C.S (OFFICE CAR SPECIAL) 501 WITH FORMER EL 833 AT CP 181. THE FAST FRIEGHT AT THE LEFT ALMOST BLOCKED THE VIEW OF THIS SLOWING SPECIAL TRAIN. |
| T | L | 04-28-1998 | 3 | CR 4022 | EMD E8 | ERIE 833- EL 833 | CR 4021 | OH | CLEVELAND | W/B O.C.S (OFFICE CAR SPECIAL) 501 WITH FORMER EL 833 AT CP 181. THE LIGHT IS SQUARELY ON THE NOSE OF THE UNIT AND HIGHLIGHTS THE GRAB IRONS IN AN INTERESTING WAY. |
| T | L | 04-28-1998 | 4 | CR 4021 | EMD E8 | PRR 5711- PRR 4311- PC 4311- AMTK 317- AMTK 499 | CR 4022 | OH | CLEVELAND | W/B O.C.S (OFFICE CAR SPECIAL) 501 AT CP 181. THIS TRAILING E UNIT WAS BUILT PRR 5711A AND THEN SERVED ON PENN CENTRAL AND AMTRAK BEFORE COMING 'BACK' TO CONRAIL AND HOME TURF. 1998/19980615_07.jpg 1989/19890512_02.jpg 1989/19890512_01.jpg |
| T | L | 04-28-1998 | 5 | CR 6719 | EMD SD50 | OH | CLEVELAND | W/B FREIGHT ABOUT TO OVERTAKE THE OFFICE CAR SPECIAL OR O.C.S. 501. THIS UNIT WAS SUPPOSEDLY DESTROYED IN A FIRERY WRECK AT CODY, KANSAS, IN 1991. PERHAPS IT SURVIVED. | ||
| T | L | 04-28-1998 | 6 | CR 4022 | EMD E8 | ERIE 833- EL 833 | CR 4021 | OH | CLEVELAND | ANOTHER SHOT OF W/B O.C.S (OFFICE CAR SPECIAL) 501 WITH FORMER EL 833 AT CP 181. WAY BACK IN 1975, I HAD SEVERAL CAB AND ENGINE ROOM VISITS INSIDE THIS ENGINE WHILE IT WAS PARKED AT CLEVELAND UNION TERMINAL WITH ERIE LACKAWANNA TRAIN 28. |
| T | L | 04-28-1998 | 7 | CR 4022 | EMD E8 | ERIE 833- EL 833 | OH | CLEVELAND | PROFILE SHOT OF SIDE OF NOSE OF FORMER EL 833, W/B O.C.S (OFFICE CAR SPECIAL) 501, AT CP 181. THE CREW ON THIS DAY WAS DECIDEDLY UNFRIENDLY, AND THE 'SHERIFF' ON THE UNIT EVEN LESS SO. A FAR CRY FROM THE WARM RECEPTION THAT THE ERIE LACKAWANNA CREWS WOULD GIVE US ON THIS VERY SAME ENGINE, BACK IN 1975. | |
| T | L | 04-28-1998 | 8 | CR 4022 | EMD E8 | ERIE 833- EL 833 | OH | CLEVELAND | W/B O.C.S (OFFICE CAR SPECIAL) 501 WITH FORMER ERIE LACKAWANNA 833 AT CLEVELAND'S AMTRAK STATION. | |
| T | L | 04-28-1998 | 9 | CR 4022 | EMD E8 | ERIE 833- EL 833 | OH | CLEVELAND | NOSE CLOSE UP VIEW OF EMD E8 ON O.C.S (OFFICE CAR SPECIAL) 501 AT CLEVELAND'S AMTRAK STATION. | |
| T | L | 04-28-1998 | 10 | CR 4022 | EMD E8 | ERIE 833- EL 833 | CR 4021 | OH | CLEVELAND | W/B O.C.S (OFFICE CAR SPECIAL) 501 WITH FORMER EL 833 AT CLEVELAND'S AMTRAK STATION. |
| T | L | 04-28-1998 | 11 | CR 4022 | EMD E8 | ERIE 833- EL 833 | CR 4021 | OH | CLEVELAND | W/B O.C.S (OFFICE CAR SPECIAL) 501 WITH FORMER EL 833 AT CLEVELAND'S AMTRAK STATION. |
| T | L | 04-28-1998 | 12 | CR 4022 | EMD E8 | ERIE 833- EL 833 | RTA | OH | CLEVELAND | W/B O.C.S (OFFICE CAR SPECIAL) 501 WITH FORMER EL 833 AT CLEVELAND'S AMTRAK STATION. A REGIONAL TRANSIT AUTHORITY's BREDA TRANSIT CAR IS ON THE SO CALLED 'WATERFRONT' TRANSITE LINE AT THE LEFT. |
| T | L | 04-28-1998 | 13 | CR 4022 | EMD E8 | ERIE 833- EL 833 | CR 4021 | OH | CLEVELAND | OVERHEAD VIEW OF W/B O.C.S (OFFICE CAR SPECIAL) 501 WITH FORMER EL 833 AT CLEVELAND'S AMTRAK STATION. |
| T | L | 04-28-1998 | 14 | RTA CLEVELAND 821 | BREDA TRANSIT | OH | CLEVELAND | REGIONAL TRANSIT AUTHORITY BREDA TRANSIT CAR ON LAKEFRONT LINE, IN FRONT OF THE AMTRAK STATION. THE DOME OF THE ROCK AND ROLL HALL OF FAME IS THE FAR LEFT. | ||
| T | L | 06-17-1998 | 1 | NS 9754 | HI CUBE BOX CAR | SR | OH | CLEVELAND | THIS LOOKS LIKE A HOME BUILT BOX CAR, COMPLETE WITH PORT HOLE WINDOWS NEAR THE ROOF LINE. SEEN HERE AT ROCKPORT YARD. | |
| T | L | 06-17-1998 | 2 | NS 9720 | HI CUBE BOX CAR | SR | OH | CLEVELAND | THIS CAR AT ROCKPORT YARD LOOKS LIKE IT MAY BE A HOME BUILT BOX CAR. | |
| T | L | 06-20-1998 | 1 | CR 4140 | EMD SD70MAC | CR 4141 | OH | CLEVELAND | E/B AT THE CURVE NEAR MP 186, SEEN FROM LAKEWOOD HEIGHTS BLVD OVERPASS. | |
| T | L | 06-20-1998 | 2 | RTA CLEVELAND 309 | TOKYU | OH | CLEVELAND | REGIONAL TRANSIT AUTHORITY 'RAPID TRANIST' UNDER CATENARY, AT LAKEWOOD HEIGHTS BLVD. | ||
| T | L | 06-20-1998 | 3 | CR 5525 | EMD SD60M | OH | CLEVELAND | TV-6 E/B AS SEEN FROM LAKEWOOD HEIGHTS BLVD. | ||
| T | L | 07-03-1998 | 2 | MIDWEST RAILWAY HISTORICAL SOCIETY 123 | ALCO RS-3 | OLIVER IRON MINE 1109- MICHIGAN LIME & CHEMICAL 123 | OH | CLEVELAND | MIDWEST RR HISTORICAL SOCIETY RS-3 WITH YELLOW TRIM THAT LOOKS LIKE ERIE RR. TRIM. INSIDE THE DIAMOND, WHERE THE 'ERIE' IS SUPPOSED TO BE, THERE IS A STYLIZED 'A&GW'. COULD THIS STAND FOR 'ATLANTIC AND GREAT WESTERN', AN OLD ERIE RR COMPANY? 1991/19910714_01.jpg 1995/19951001_04.jpg 1995/19951001_05.jpg | |
| T | L | 07-03-1998 | 3 | LTV 812 | EMD SW1 | OH | CLEVELAND | LTV SWITCHER PARKED NEXT TO THE OLD B&O ROUNDHOUSE. | ||
| T | L | 07-03-1998 | 4 | FLATS INDUSTRIAL RR 12 | EMD SW9 | MONTOUR 82- YOUNGSTOWN & SOUTHERN 82- FORD 12008 | OH | CLEVELAND | OVERALL VIEW OF THE FLATS INDUSTRIAL RR'S OFFICE (FORMER BRIDGE TOWER) AND THE ENTIRE MOTIVE POWER FLEET (ONE UNIT). | |
| T | L | 07-03-1998 | 5 | FLATS INDUSTRIAL RR 12 | EMD SW9 | MONTOUR 82- YOUNGSTOWN & SOUTHERN 82- FORD 12008 | OH | CLEVELAND | FORMER FORD UNIT AT ITS USUAL RESTING PLACE NEXT TO THE CUYAHOGA RIVER COUNTER WEIGHT ON COLUMBUS STREET. | |
| T | L | 07-13-1998 | 1 | CR 5509 | EMD SD60M | OH | CLEVELAND | W/B AT LAKEWOOD HEIGHTS BLVD., ON THE OLD NYC LAKEFRONT MAIN, NEXT TO THE ELECTRIFIED 'RAPID TRANSIT LINE'. 1997/19970913_05.jpg | ||
| T | L | 08-22-1998 | 1 | CR 7935 | EMD GP38 | PC 7935 | CR 7933 | OH | CLEVELAND | NORFOLK AND SOUTHERN AND CSX TOOK CONTROL OF CONRAIL ON 8-22-1998. THIS IS MY FIRST PHOTO AFTER THE CHANGE OF CONTROL. THESE ENGINES ARE NEXT TO AIRPORT AND FORD PLANT AT CP 191. |
| T | L | 09-13-1998 | 1 | NYS&W 4052 | EMD SD70M | NS 6561 | OH | CLEVELAND | E/B 386 AT CLOGGSVILLE. BETWEEN HERE AND ELMWOOD IN ROCKY RIVER, THIS LINE WAS SINGLE TRACKED IN THE EARLY 1990's. THAT IS THE WEST 25th STREET BRIDGE ABOVE THE TRAIN. | |
